top of page
Our Service Fees
Private Appointment Fees
For rebates under private health insurance, contact your insurer.​
Duration | Cost |
|---|---|
60 Minutes | $200.00 |
45 Minutes | $165.00 |
30 Minutes | $110.00 |
Allied Health Assistants
For rebates under private health insurance, contact your insurer.​
Duration | Cost |
|---|---|
60 Minutes | $95.00 |
45 Minutes | $75.00 |
30 Minutes | $55.00 |
**Our private service rates are set as of the 31st of July 2023. Rates include all allied health professional (AHP) services.​**
Assessments & Reports
A table outlining the time charged for each standardised assessment and related report is detailed below.
Standardised Assessment | Test Duration | Report Administration |
|---|---|---|
NDIS Review Report | - | 2 hours |
Sensory Profile - sensory preferences | 1 hour | 2 hours |
Peabody - Motor skills 0-6 years | 1 hour | 1 hour |
BASC-PRQ - parent view of parent/child relationship | - | - |
SRS - social responsiveness | 1 hour | 30 minutes |
ABAS - functional capacity | 1 - 2 hours | 1 hour |
DEAP - articulation | 1 hour | 30 minutes |
CELF-5 - speech and language | 1 - 2 hours | 2 hours |
Beery VMI - visual motor integration | 30 minutes | 1 hour |
Movement ABC - Motor skills ages 3 - 16 yrs | 1 hour | 1 hour |
For clients with Medicare subsidised EPC plans, please claim the Medicare subsidy from Medicare.
Our NDIS charges remain in line with the NDIS price guide.
bottom of page
